Hiraoka Architectural Membranes are designed to provide outstanding performance and are aesthetically pleasing.
Hiraoka’s architectural membranes are manufactured to a range of light transmissions allowing a selected light level to enter the structure.
Our high grade compounding technology means that our membranes are manufactured with our proprietary surface treatments for superior dirt resistance, outstanding durability, flame resistance and UV blockout properties.
Today Hiraoka is a leading Japanese manufacturer of a diverse range of high quality polymer fabrics.
PRODUCT | APPLICATION | BASE CLOTH | COATING / FINISH | THICKNESS (mm) | WIDTH X LENGTH (m) | WARRANTY (years) | BROCHURE & TECHNICAL DATA |
---|---|---|---|---|---|---|---|
106T | Small to medium architectural structures | Polyester | PVC / PVDF top & Acrylic under surface | 0.53 | 2.04 X 50 | 15 | 106T |
Awnmax | Backlit awnings & small structures | Polyester | PVC / Acrylic | 0.52 | 2.03 x 29 | 10 | Awnmax |
Sundream | Architectural sails, shade structures, covered walkways, awnings & canopies | Polyester | PVC / PVDF top & Acrylic under surface | 0.70 | 2.04 x 50 | 10 | Sundream |
Clearweave | High light transmission, typical applications are cafe blinds, tents & marquee walls, factory and office partitions and machine covers | Polyester reinforced mesh | PVC | 0.47 | 2.04 x 30 | Clearweave |
PRODUCT | APPLICATION | BASE CLOTH | COATING / FINISH | THICKNESS (mm) | WIDTH X LENGTH (m) | WARRANTY | BROCHURE & TECHNICAL DATA |
---|---|---|---|---|---|---|---|
106T | Small tension structure, tents, pavilions, and umbrellas | PET | PVC / Acrylic | 0.50 | 2.04 x 50 | 10 | 106T |
HG102 (HG) | Medium to large scale architectural structures, available in high light transmission, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.63 | 2.04 X 50 | 20 | Standard (HG) |
HG212 (HG) | Medium to large scale architectural structures, available in high light transmission, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.75 | 2.04 X 100 | 20 | Standard (HG) |
PRODUCT | APPLICATION | BASE CLOTH | COATING / FINISH | THICKNESS (mm) | WIDTH X LENGTH (m) | WARRANTY | BROCHURE & TECHNICAL DATA |
---|---|---|---|---|---|---|---|
HG102 (HT) | Medium to large scale architectural structures, available semi-transparent, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.63 | 2.04 X 50 | 15 | High Light Transmission (HT) |
HG212 (HT) | Medium to large scale architectural structures, available semi-transparent, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.75 | 2.04 X 50 | 15 | High Light Transmission (HT) |
PRODUCT | APPLICATION | BASE CLOTH | COATING / FINISH | THICKNESS (mm) | WIDTH X LENGTH (m) | WARRANTY | BROCHURE & TECHNICAL DATA |
---|---|---|---|---|---|---|---|
HG102 (SHS) | Medium to large scale architectural structures, available semi-transparent, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.63 | 2.04 X 50 | 25 | Heat Shield (SHS) |
HG212 (SHS) | Medium to large scale architectural structures, available semi-transparent, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.75 | 2.04 X 100 | 25 | Heat Shield (SHS) |
NOTE: Heat Shield is available as a blockout fabric
PRODUCT | APPLICATION | BASE CLOTH | COATING / FINISH | THICKNESS (mm) | WIDTH X LENGTH (m) | WARRANTY | BROCHURE & TECHNICAL DATA |
---|---|---|---|---|---|---|---|
HG102 (B) | Medium to large scale architectural structures, available semi-transparent, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.63 | 2.04 X 50 | 20 | Blockout (B & BP) |
HG102 (BP) | Medium to large scale architectural structures, available semi-transparent, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.77 | 2.04 X 50 | 20 | Blockout (B & BP) |
HG212 (BP) | Medium to large scale architectural structures, available semi-transparent, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.75 | 2.04 X 100 | 20 | Blockout (B &BP) |
HG21 (BP) | Medium to large scale architectural structures, available semi-transparent, heat shield and heavier grades | Polyester | PVDF Coating / PVC | 0.88 | 2.04 X 100 | 20 | Blockout (B & BP) |
© Copyright 2023 Hiraoka Australia
HIRAOKA AUSTRALIA Unit 2, 37 Rimfire Drive, Hallam Victoria 3803 Australia.